์ํ Scroll Compressor (0.75KW ~ 3. 7KW)
ANEST IWATA๊ฐ ์ธ๊ณ ์ต์ด๋ก ๊ฐ๋ฐํ Scroll Air-end๋ฅผ ์ ์ฉํ ๋ชจ๋ธ๋ก์, ์ฌํํ๊ณ ์ธ๋ จ๋ ๋์์ธ์ผ๋ก ์ด๋ค ์ฅ์์๋ ์ค์น๊ฐ ์ ํฉํฉ๋๋ค.
100% Oil-Free Clean Air๋ก ๊นจ๋ํ ์์ ํ๊ฒฝ์ ์ ๊ณตํ๊ณ , ์ ์ง๋, ์ ์์(45dB ~ 50dB)์ผ๋ก ๊นจ๋ํ ์์ ํ๊ฒฝ์ ์กฐ์ฑํ์ค ์ ์์ต๋๋ค.
SLPS - 15B์ ์ค์น ๋ฉด์ ์ ์ ๋ฌธ์ 1ํ์ด์ง ์ ๋ ํฌ๊ธฐ์
๋๋ค
SLPS-07E
SLPS-15B
SLPS-22
SLPS-22B
SLPS-37B
์ ํ์ฌ์ (Oil-Free Scroll Compressor / 0.8MPa Specification)
๊ตฌ๋ถ/ Model | ์ ๋๊ธฐ์ถ๋ ฅ Motor rated | ์ ์ด๋ฐฉ์ Control system | ํ ์ถ์๋ ฅ Discharge pressure (MPa) | ํ ์ถ๊ณต๊ธฐ๋ Free air delivery (L/min) | ๊ณต๊ธฐํฑํฌ ์ฉ๋ Air receiver | ํ ์ถ ๋ฐฐ๊ด | ์ธํ์น์ Outer dimensions [W X L X H](mm) | ์ค๋ Weight (kg) | ์์์น Noise level [1.5m from front]dB(A) | ์ฌ์์ Specification | |
Built-in Tank | SLPS-07E | 0.7 <1> | ์๋์ ์ด (On/Off) | 0.6~0.8 | 74 | 5 | 1/4" | 355 X 590 X 690 | 70 | 45 | ์ ํ์ฌ์์ ๋ค์ด๋ก๋ |
SLPS-15B | 1.5 <2> | 0.65~0.8 | 165 | 10 | 435 X 645 X 790 | 86 | 45 | ์ ํ์ฌ์์ ๋ค์ด๋ก๋ | |||
SLPS-22B | 2.2 <3> | 270 | 35 | 3/8" | 545 X 665 X1,065 | 120 | 49 | ์ ํ์ฌ์์ ๋ค์ด๋ก๋ | |||
SLPS-37B | 3.7 <5> | 420 | 137 | 49 | ์ ํ์ฌ์์ ๋ค์ด๋ก๋ | ||||||
Without Tank | SLPS-22B-S1 | 2.2 <3> | 270 | - | 534 X 686 X 711 | 91 | 49 | ์ ํ์ฌ์์ ๋ค์ด๋ก๋ | |||
SLPS-37B-S1 | 3.7 <5> | 420 | 108 | 49 | ์ ํ์ฌ์์ ๋ค์ด๋ก๋ |
โ ํ ์ถ๊ณต๊ธฐ๋์ ์ต๊ณ ํ ์ถ์๋ ฅ์ผ ๋, ํ ์ถ๋๋ ๊ณต๊ธฐ๋์ ํก์ ํ ์ํ(๋๊ธฐ์)๋ก ํ์ฐํ ํ๊ท ์น์ ๋๋ค.
โก ์๊ธฐ์ ๊ธฐ์ข ์ ๋ณ๋์ ๋ณด์กฐ๊ณต๊ธฐํฑํฌ๊ฐ ํ์ํฉ๋๋ค. ์ฉ๋์ ์ ์ ๊ดํด์๋ ๋ณ๋์ ๋ฌธ์๋ฅผ ํด์ฃผ์ญ์์ค.
โข ์์์น๋ ๋ฌดํฅ์ค์์ ์ธก์ ํ ์์น์ ๋๋ค.
โฃ ์ธํ์น์๋ Ball valve๋ฑ์ ๋์ถ๋ถ๋ฅผ ์ ์ธํ ์์น์ ๋๋ค.
์ ํ์ฌ์ (Oil-Free Scroll Compressor / 1.0MPa Specification)
๊ตฌ๋ถ/ Model | ์ ๋๊ธฐ์ถ๋ ฅ Motor rated | ์ ์ด๋ฐฉ์ Control system | ํ ์ถ์๋ ฅ Discharge pressure (MPa) | ํ ์ถ๊ณต๊ธฐ๋ Free air delivery (L/min) | ๊ณต๊ธฐํฑํฌ ์ฉ๋ Air receiver | ํ ์ถ ๋ฐฐ๊ด | ์ธํ์น์ Outer dimensions [W X L X H](mm) | ์ค๋ Weight (kg) | ์์์น Noise level [1.5m from front]dB(A) | ์ฌ์์ Specification | |
Built-in Tank | SLPS-151B | 1.5 <2> | ์๋์ ์ด (On/Off) | 0.8~1.0 | 130 | 10 | 1/4" | 435 X 645 X 790 | 86 | 46 | ์ ํ์ฌ์์ ๋ค์ด๋ก๋ |
SLPS-221B | 2.2 <3> | 225 | 35 | 3/8" | 545 X 665 X1,065 | 120 | 50 | ์ ํ์ฌ์์ ๋ค์ด๋ก๋ | |||
SLPS-371B | 3.7 <5> | 360 | 137 | 50 | ์ ํ์ฌ์์ ๋ค์ด๋ก๋ | ||||||
Without Tank | SLPS-221B-S1 | 2.2 <3> | 225 | - | 534 X 686 X 711 | 91 | 49 | ์ ํ์ฌ์์ ๋ค์ด๋ก๋ | |||
SLPS-371B-S1 | 3.7 <5> | 360 | 108 | 49 | ์ ํ์ฌ์์ ๋ค์ด๋ก๋ |
โ ํ ์ถ๊ณต๊ธฐ๋์ ์ต๊ณ ํ ์ถ์๋ ฅ์ผ ๋, ํ ์ถ๋๋ ๊ณต๊ธฐ๋์ ํก์ ํ ์ํ(๋๊ธฐ์)๋ก ํ์ฐํ ํ๊ท ์น์ ๋๋ค.
โก ์๊ธฐ์ ๊ธฐ์ข ์ ๋ณ๋์ ๋ณด์กฐ๊ณต๊ธฐํฑํฌ๊ฐ ํ์ํฉ๋๋ค. ์ฉ๋์ ์ ์ ๊ดํด์๋ ๋ณ๋์ ๋ฌธ์๋ฅผ ํด์ฃผ์ญ์์ค.
โข ์์์น๋ ๋ฌดํฅ์ค์์ ์ธก์ ํ ์์น์ ๋๋ค.
โฃ ์ธํ์น์๋ Ball valve๋ฑ์ ๋์ถ๋ถ๋ฅผ ์ ์ธํ ์์น์ ๋๋ค.
๊ธฐ์ ํ์ , ์ ์ํ A/S!
ํ๋ฐ์์ ๊ธฐ์ ๋ ฅ๊ณผ ์ฅ์ธ์ ์ ์ผ๋ก
ํด์์ด์ธํธ ์ฌ์ ์ฅ์ ์์ ์ ์ธ ๋๋ ฅ๊ณต๊ธ์ ์ฝ์ํฉ๋๋ค.
์๋ค์คํธ์ด์ํ - ์ ์์ค๊ณต์