์คํ Scroll Compressor
ANEST IWATA๊ฐ ์ธ๊ณ ์ต์ด๋ก ๊ฐ๋ฐํ Scroll Air-end๋ฅผ ์ ์ฉํ ๋ชจ๋ธ๋ก์, ์ฌํํ๊ณ ์ธ๋ จ๋ ๋์์ธ์ผ๋ก ์ด๋ค ์ฅ์์๋ ์ค์น๊ฐ ์ ํฉํฉ๋๋ค.
100% Oil-Free Clean Air๋ก ๊นจ๋ํ ์์ ํ๊ฒฝ์ ์ ๊ณตํ๊ณ , ์ ์ง๋, ์ ์์(52dB ~ 60dB)์ผ๋ก ๊นจ๋ํ ์์ ํ๊ฒฝ์ ์กฐ์ฑํ์ค ์ ์์ต๋๋ค.
SLPS-150
SLPS-220.300
SLPS-370
SLPS-450f
SLPS-5575100
์ ํ์ฌ์ (Oil-Free Scroll Compressor, 0.8MPa)
๊ตฌ๋ถ/ Model | ์ ๋๊ธฐ์ถ๋ ฅ Motor rated | ์ ์ด๋ฐฉ์ Control system | ํ ์ถ์๋ ฅ Discharge pressure (MPa) | ํ ์ถ๊ณต๊ธฐ๋ Free air delivery (L/min) | ๊ณต๊ธฐํฑํฌ ์ฉ๋ Air receiver | ํ ์ถ ๋ฐฐ๊ด | ์ธํ์น์ Outer dimensions [W X L X H](mm) | ์ค๋ Weight (kg) | ์์์น Noise level [1.5m from front]dB(A) | ์ฌ์์ Specification |
SLPS-55E | 2.2+3.7 <7.5> | ์๋์ ์ด (On/Off) | 0.65~0.8 | 690 | 3/4" | 650 X 955 X 1,195 | 245 | 52 | ์ ํ์ฌ์์ ๋ค์ด๋ก๋ | |
SLPS-75E | 3.7 x 2 <10> | 840 | 260 | 53 | ์ ํ์ฌ์์ ๋ค์ด๋ก๋ | |||||
SLPS-110E | 3.7 x 3 <15> | 1,260 | 1" | 435 | 56 | ์ ํ์ฌ์์ ๋ค์ด๋ก๋ | ||||
SLPS-150B | 3.7 x 4 <20> | 1,680 | 720 X 1,140 X 1,640 | 510 | 58 | ์ ํ์ฌ์์ ๋ค์ด๋ก๋ | ||||
SLPS-220B | 3.7 x 5 <30> | 2,520 | 1 1/2" | 1,400 X 1,140 X 1,640 | 900 | 59 | ์ ํ์ฌ์์ ๋ค์ด๋ก๋ | |||
SLPS-300B | 3.7 x 8 <40> | 3,360 | 1,050 | 60 | ์ ํ์ฌ์์ ๋ค์ดโโ๋ก๋ | |||||
SLPS-370B | 3.7 x 10 <50> | 4,200 | 1,400 X 1,140 X 2,000 | 1,250 | 62 | ์ ํ์ฌ์์ ๋ค์ด๋ก๋ |
โ ํ ์ถ๊ณต๊ธฐ๋์ ์ต๊ณ ํ ์ถ์๋ ฅ์ผ ๋, ํ ์ถ๋๋ ๊ณต๊ธฐ๋์ ํก์ ํ ์ํ(๋๊ธฐ์)๋ก ํ์ฐํ ํ๊ท ์น์ ๋๋ค.
โก ์๊ธฐ์ ๊ธฐ์ข ์ ๋ณ๋์ ๋ณด์กฐ๊ณต๊ธฐํฑํฌ๊ฐ ํ์ํฉ๋๋ค. ์ฉ๋์ ์ ์ ๊ดํด์๋ ๋ณ๋์ ๋ฌธ์๋ฅผ ํด์ฃผ์ญ์์ค.
โข ์์์น๋ ๋ฌดํฅ์ค์์ ์ธก์ ํ ์์น์ ๋๋ค.
โฃ ์ธํ์น์๋ Ball valve๋ฑ์ ๋์ถ๋ถ๋ฅผ ์ ์ธํ ์์น์ ๋๋ค.
์ ํ์ฌ์ (Oil-Free Scroll Compressor, 1.0MPa ์ ํ์ฌ์)
๊ตฌ๋ถ/ Model | ์ ๋๊ธฐ์ถ๋ ฅ Motor rated | ์ ์ด๋ฐฉ์ Control system | ํ ์ถ์๋ ฅ Discharge pressure (MPa) | ํ ์ถ๊ณต๊ธฐ๋ Free air delivery (L/min) | ๊ณต๊ธฐํฑํฌ ์ฉ๋ Air receiver | ํ ์ถ ๋ฐฐ๊ด | ์ธํ์น์ Outer dimensions [W X L X H](mm) | ์ค๋ Weight (kg) | ์์์น Noise level [1.5m from front]dB(A) | ์ฌ์์ Specification |
SLPS-551E | 2.2+3.7 <7.5> | ์๋์ ์ด (On/Off) | 0.8~1.0 | 585 | 3/4" | 650 X 955 X 1,195 | 245 | 52 | ์ ํ์ฌ์์ ๋ค์ด๋ก๋ | |
SLPS-751E | 3.7 x 2 <10> | 720 | 260 | 53 | ์ ํ์ฌ์์ ๋ค์ด๋ก๋ | |||||
SLPS-1101E | 3.7 x 3 <15> | 1,080 | 1" | 435 | 56 | ์ ํ์ฌ์์ ๋ค์ด๋ก๋ | ||||
SLPS-1501B | 3.7 x 4 <20> | 1,440 | 720 X 1,140 X 1,640 | 510 | 58 | ์ ํ์ฌ์์ ๋ค์ด๋ก๋ | ||||
SLPS-2201B | 3.7 x 5 <30> | 2,160 | 1 1/2" | 1,400 X 1,140 X 1,640 | 900 | 59 | ์ ํ์ฌ์์ ๋ค์ด๋ก๋ | |||
SLPS-3001B | 3.7 x 8 <40> | 2,880 | 1,050 | 60 | ์ ํ์ฌ์์ ๋ค์ด๋ก๋ | |||||
SLPS-3701B | 3.7 x 10 <50> | 3,600 | 1,400 X 1,140 X 2,000 | 1,250 | 62 | ์ ํ์ฌ์์ ๋ค์ด๋ก๋ |
โ ํ ์ถ๊ณต๊ธฐ๋์ ์ต๊ณ ํ ์ถ์๋ ฅ์ผ ๋, ํ ์ถ๋๋ ๊ณต๊ธฐ๋์ ํก์ ํ ์ํ(๋๊ธฐ์)๋ก ํ์ฐํ ํ๊ท ์น์ ๋๋ค.
โก ์๊ธฐ์ ๊ธฐ์ข ์ ๋ณ๋์ ๋ณด์กฐ๊ณต๊ธฐํฑํฌ๊ฐ ํ์ํฉ๋๋ค. ์ฉ๋์ ์ ์ ๊ดํด์๋ ๋ณ๋์ ๋ฌธ์๋ฅผ ํด์ฃผ์ญ์์ค.
โข ์์์น๋ ๋ฌดํฅ์ค์์ ์ธก์ ํ ์์น์ ๋๋ค.
โฃ ์ธํ์น์๋ Ball valve๋ฑ์ ๋์ถ๋ถ๋ฅผ ์ ์ธํ ์์น์ ๋๋ค.
๊ธฐ์ ํ์ , ์ ์ํ A/S!
ํ๋ฐ์์ ๊ธฐ์ ๋ ฅ๊ณผ ์ฅ์ธ์ ์ ์ผ๋ก
ํด์์ด์ธํธ ์ฌ์ ์ฅ์ ์์ ์ ์ธ ๋๋ ฅ๊ณต๊ธ์ ์ฝ์ํฉ๋๋ค.
์๋ค์คํธ์ด์ํ - ์ ์์ค๊ณต์